TP-LINK Archer AX50 router wireless Dual-band (2.4 GHz/5 GHz) Gigabit Ethernet Nero
TP-LINK Archer AX50. Tipo di connessione WAN: RJ-45. Banda Wi-Fi: Dual-band (2.4 GHz/5 GHz), Wi-Fi standard: Wi-Fi 6 (802.11ax), Intervallo di trasferimento dei dati WLAN (max): 3000 Mbit/s. Tipo di interfaccia LAN Ethernet: Gigabit Ethernet, Standard di rete: IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n, Velocità trasferimento Ethernet LAN: 10,100,1000 Mbit/s. Sicurezza firewall: DoS, SPI. Protocolli di rete supportati: IPv4, IPv6
table.sr-attributes{width:100%;margin:20px 0;}table.sr-attributes th,table.sr-attributes td{padding:5px;border-bottom:1px solid #dcdcdc;color:#555;}table.sr-attributes th{font-size:14px;font-weight:bold;padding-top:20px;color:#222;}table.sr-attributes tbody{font-size:11px;}table.sr-attributes tbody tr:nth-of-type(odd){background:#f7f7f7;}table.sr-attributes tbody tr:nth-of-type(even){}table.sr-attributes .bold{font-weight:bold;}table.sr-attributes td *{vertical-align:middle;}
| Connessione WAN | |
| WAN Ethernet | Sì |
| WAN DSL | No |
| Slot per scheda SIM | No |
| Modem USB compatibile con 3G/4G | No |
| Tipo di connessione WAN | RJ-45 |
| Caratteristiche Wireless LAN | |
| Banda Wi-Fi | Dual-band (2.4 GHz/5 GHz) |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Intervallo di trasferimento dei dati WLAN (max) | 3000 Mbit/s |
| Standard Wi-Fi | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Frequenza di trasferimento dati WLAN (prima banda) | 574 Mbit/s |
| Frequenza di trasferimento dati WLAN (seconda banda) | 2402 Mbit/s |
| Collegamento in rete | |
| Collegamento ethernet LAN | Sì |
| Tipo di interfaccia LAN Ethernet | Gigabit Ethernet |
| Velocità trasferimento Ethernet LAN | 10,100,1000 Mbit/s |
| Standard di rete | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Port forwarding | Sì |
| DNS Dinamico (DDNS) | Sì |
| Sensibilità ricevitore | 5 GHz: 11a 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-66dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-63dBm 11ac VHT80_MCS0:-91dBm, 11ac VHT80_MCS11:-60dBm 11ac VHT160_MCS0:-88dBm, 11ac VHT160_MCS11:-55dBm 11ax HE20_MCS0:-95dBm, 11ax HE20_MCS11:-63dBm 11ax HE40_MCS0:-92dBm, 11ax HE40_MCS11:-60dBm 11ax HE80_MCS0:-89dBm, 11ax HE80_MCS11:-58dBm 11ax HE160_MCS0:-85dBm, 11ax HE160_MCS11:-55dBm 2.4 GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11n HT20_MCS0:-97dBm, 11n HT20_MCS7:-78dBm 11n HT40_MCS0:-95dBm, 11n HT40_MCS7:-75dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-67dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-64dBm 11ax HE20_MCS0:-96dBm, 11ax HE20_MCS11:-64dBm 11ax HE40_MCS0:-93dBm, 11ax HE40_MCS11:-61dBm |
| Reti mobili | |
| 3G | No |
| 4G | No |
| Connettività | |
| Quantità porte Ethernet LAN (RJ-45) | 4 |
| Porta USB | Sì |
| Quantità di porte USB 3.2 Gen 1 (3.1 Gen 1) di tipo A | 1 |
| Slot per la scheda di memoria | No |
| Jack DC-in | Sì |
| Caratteristiche di gestione | |
| Supporto qualità del servizio (QoS) | Sì |
| Tasto reset | Sì |
| Sicurezza WPS Push Button | Sì |
| Sicurezza | |
| Firewall | Sì |
| Sicurezza firewall | DoS, SPI |
| Accesso ospite | Sì |
| Supporto DMZ | Sì |
| Protocolli | |
| Cliente DHCP | Sì |
| Server DHCP | Sì |
| Universal Plug and Play (UPnP) | Sì |
| Protocolli di rete supportati | IPv4, IPv6 |
| Design | |
| Colore del prodotto | Nero |
| Indicatori LED | LAN, Potenza, Status, WAN |
| Interrutore On/Off | Sì |
| Tipo di prodotto | Router da tavolo |
| Antenna | |
| Tipo di antenna | Esterno |
| Qualità dell'antenna | 4 |
| Potenza di trasmissione | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.35 GHz); <30dBm(5.47 GHz~5.725 GHz); FCC:<30dBm(2.4 GHz & 5.15 GHz~5.825 GHz) |
| Caratteristiche | |
| Intel® inside | Sì |
| Certificazione | CE, FCC, RoHS |
| Gestione energetica | |
| Tipologia alimentazione | AC |
| Voltaggio di uscita | 12 V |
| Corrente d'uscita | 2 A |
| Condizioni ambientali | |
| Intervallo temperatura di funzionamento | 0 - 40 °C |
| Intervallo di temperatura | -40 - 70 °C |
| Range di umidità di funzionamento | 10 - 90% |
| Umidità | 5 - 90% |
| Requisiti di sistema | |
| Browser supportati | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
| Sistema operativo Windows supportato | Windows 10,Windows 2000,Windows 7,Windows 8,Windows 8.1,Windows 98SE,Windows NT,Windows XP |
| Sistema operativo Linux supportato | Sì |
| Compatibilità sistema operativo Mac | Sì |
| Compatibilità Mac | Sì |
| Dimensioni e peso | |
| Larghezza | 260,2 mm |
| Profondità | 135 mm |
| Altezza | 38,6 mm |
| Dati su imballaggio | |
| Cavi inclusi | LAN (RJ-45) |
| Adattatore AC/DC | Sì |
| Guida d'installazione rapida | Sì |
| Numero di prodotti inclusi | 1 pezzo(i) |
| Connessione WAN | |
| WAN Ethernet | Sì |
| WAN DSL | No |
| Slot per scheda SIM | No |
| Modem USB compatibile con 3G/4G | No |
| Tipo di connessione WAN | RJ-45 |
| Caratteristiche Wireless LAN | |
| Banda Wi-Fi | Dual-band (2.4 GHz/5 GHz) |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Intervallo di trasferimento dei dati WLAN (max) | 3000 Mbit/s |
| Standard Wi-Fi | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Frequenza di trasferimento dati WLAN (prima banda) | 574 Mbit/s |
| Frequenza di trasferimento dati WLAN (seconda banda) | 2402 Mbit/s |
| Collegamento in rete | |
| Collegamento ethernet LAN | Sì |
| Tipo di interfaccia LAN Ethernet | Gigabit Ethernet |
| Velocità trasferimento Ethernet LAN | 10,100,1000 Mbit/s |
| Standard di rete | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Port forwarding | Sì |
| DNS Dinamico (DDNS) | Sì |
| Sensibilità ricevitore | 5 GHz: 11a 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-66dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-63dBm 11ac VHT80_MCS0:-91dBm, 11ac VHT80_MCS11:-60dBm 11ac VHT160_MCS0:-88dBm, 11ac VHT160_MCS11:-55dBm 11ax HE20_MCS0:-95dBm, 11ax HE20_MCS11:-63dBm 11ax HE40_MCS0:-92dBm, 11ax HE40_MCS11:-60dBm 11ax HE80_MCS0:-89dBm, 11ax HE80_MCS11:-58dBm 11ax HE160_MCS0:-85dBm, 11ax HE160_MCS11:-55dBm 2.4 GHz: 11g 6Mbps:-97dBm, 11a 54Mbps:-79dBm 11n HT20_MCS0:-97dBm, 11n HT20_MCS7:-78dBm 11n HT40_MCS0:-95dBm, 11n HT40_MCS7:-75dBm 11ac VHT20_MCS0:-96dBm, 11ac VHT20_MCS11:-67dBm 11ac VHT40_MCS0:-94dBm, 11ac VHT40_MCS11:-64dBm 11ax HE20_MCS0:-96dBm, 11ax HE20_MCS11:-64dBm 11ax HE40_MCS0:-93dBm, 11ax HE40_MCS11:-61dBm |
| Reti mobili | |
| 3G | No |
| 4G | No |
| Connettività | |
| Quantità porte Ethernet LAN (RJ-45) | 4 |
| Porta USB | Sì |
| Quantità di porte USB 3.2 Gen 1 (3.1 Gen 1) di tipo A | 1 |
| Slot per la scheda di memoria | No |
| Jack DC-in | Sì |
| Caratteristiche di gestione | |
| Supporto qualità del servizio (QoS) | Sì |
| Tasto reset | Sì |
| Sicurezza WPS Push Button | Sì |
| Sicurezza | |
| Firewall | Sì |
| Sicurezza firewall | DoS, SPI |
| Accesso ospite | Sì |
| Supporto DMZ | Sì |
| Protocolli | |
| Cliente DHCP | Sì |
| Server DHCP | Sì |
| Universal Plug and Play (UPnP) | Sì |
| Protocolli di rete supportati | IPv4, IPv6 |
| Design | |
| Colore del prodotto | Nero |
| Indicatori LED | LAN, Potenza, Status, WAN |
| Interrutore On/Off | Sì |
| Tipo di prodotto | Router da tavolo |
| Antenna | |
| Tipo di antenna | Esterno |
| Qualità dell'antenna | 4 |
| Potenza di trasmissione | CE: |
| Caratteristiche | |
| Intel® inside | Sì |
| Certificazione | CE, FCC, RoHS |
| Gestione energetica | |
| Tipologia alimentazione | AC |
| Voltaggio di uscita | 12 V |
| Corrente d'uscita | 2 A |
| Condizioni ambientali | |
| Intervallo temperatura di funzionamento | 0 - 40 °C |
| Intervallo di temperatura | -40 - 70 °C |
| Range di umidità di funzionamento | 10 - 90% |
| Umidità | 5 - 90% |
| Requisiti di sistema | |
| Browser supportati | Internet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 |
| Sistema operativo Windows supportato | Windows 10,Windows 2000,Windows 7,Windows 8,Windows 8.1,Windows 98SE,Windows NT,Windows XP |
| Sistema operativo Linux supportato | Sì |
| Compatibilità sistema operativo Mac | Sì |
| Compatibilità Mac | Sì |
| Dimensioni e peso | |
| Larghezza | 260,2 mm |
| Profondità | 135 mm |
| Altezza | 38,6 mm |
| Dati su imballaggio | |
| Cavi inclusi | LAN (RJ-45) |
| Adattatore AC/DC | Sì |
| Guida d'installazione rapida | Sì |
| Numero di prodotti inclusi | 1 pezzo(i) |

